Civil 3D: Difference between revisions
From The CAD Geek
Dgladfelter (talk | contribs) mNo edit summary |
Dgladfelter (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{SoftwareApplication | |||
|Name=Civil 3D | |||
|Developer=Autodesk | |||
|OperatingSystem=Microsoft Windows | |||
|FileFormat=DWG | |||
}} | |||
Civil 3D is a civil engineering software application developed by [[Autodesk]] and built upon the [[AutoCAD]] platform. It includes the full functionality of [[AutoCAD Map 3D]] in addition to the AutoCAD toolset. While Civil 3D utilizes technology from AutoCAD Architecture, it lacks the full range of tools that [[AutoCAD Architecture]] provides. | Civil 3D is a civil engineering software application developed by [[Autodesk]] and built upon the [[AutoCAD]] platform. It includes the full functionality of [[AutoCAD Map 3D]] in addition to the AutoCAD toolset. While Civil 3D utilizes technology from AutoCAD Architecture, it lacks the full range of tools that [[AutoCAD Architecture]] provides. | ||
Revision as of 17:37, 7 May 2025
| Civil 3D | |
|---|---|
| Name | Civil 3D |
| Developer | Autodesk |
| Screenshot | |
| Icon | |
| Operating System | Microsoft Windows |
| File Format | DWG |
| License | |
| Website | |
Civil 3D is a civil engineering software application developed by Autodesk and built upon the AutoCAD platform. It includes the full functionality of AutoCAD Map 3D in addition to the AutoCAD toolset. While Civil 3D utilizes technology from AutoCAD Architecture, it lacks the full range of tools that AutoCAD Architecture provides.