AutoCAD: Difference between revisions
From The CAD Geek
Dgladfelter (talk | contribs) No edit summary |
Dgladfelter (talk | contribs) mNo edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SoftwareApplication | |||
|Name=AutoCAD | |||
|Developer=Autodesk | |||
|OperatingSystem=Microsoft Windows | |||
|FileFormat=DWG | |||
}} | |||
AutoCAD is a software application developed by Autodesk. | AutoCAD is a software application developed by Autodesk. | ||
| Line 5: | Line 11: | ||
* [[AutoCAD Architecture]] | * [[AutoCAD Architecture]] | ||
* [[AutoCAD Mechanical]] | |||
* [[AutoCAD Map 3D]] | |||
* [[AutoCAD MEP]] | * [[AutoCAD MEP]] | ||
* [[AutoCAD Electrical]] | |||
* [[AutoCAD Plant 3D]] | * [[AutoCAD Plant 3D]] | ||
* [[AutoCAD Raster Design]] | * [[AutoCAD Raster Design]] | ||
== AutoCAD Platforms == | |||
In addition to [[Windows]], AutoCAD is also available on the following platforms: | |||
* [[AutoCAD for Mac]] | |||
* [[AutoCAD Web]] | |||
* [[AutoCAD Mobile App]] | |||
== Software Releases == | == Software Releases == | ||
[[AutoCAD 2025]] | |||
* [[AutoCAD 2025]] | |||
* [[AutoCAD 2026]] | |||
[[Doc:Most Classy AutoCAD Tips]] | |||
[[Category:Autodesk Software]] | [[Category:Autodesk Software]] | ||
[[Category:AutoCAD]] | |||
[[Category:Software]] | |||
Latest revision as of 17:34, 7 May 2025
| AutoCAD | |
|---|---|
| Name | AutoCAD |
| Developer | Autodesk |
| Screenshot | |
| Icon | |
| Operating System | Microsoft Windows |
| File Format | DWG |
| License | |
| Website | |
AutoCAD is a software application developed by Autodesk.
AutoCAD Toolsets[edit | edit source]
AutoCAD includes the following toolsets:
- AutoCAD Architecture
- AutoCAD Mechanical
- AutoCAD Map 3D
- AutoCAD MEP
- AutoCAD Electrical
- AutoCAD Plant 3D
- AutoCAD Raster Design
AutoCAD Platforms[edit | edit source]
In addition to Windows, AutoCAD is also available on the following platforms: